Floor Plans
Application | $60.00 |
Deposit | $500.00 |
$300.00 of the deposit balance will be paid at the time of approval, and the additional $200.00 will be paid at the time of move-in. |
|
Any changes made to the move-in date, or lease length after application submission, will affect the rent price. |
Refine:
Apartment Style- Studio
(Contact for Availability)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 556 |
Rent | $945 -to $1,151 |

Apartment Style- Studio
(5 Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 656 |
Rent | $1,035 -to $1,171 |

Apartment Style- 1 Bedroom 1 Bathroom
(23 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 657 |
Rent | $1,000 -to $1,343 |

Apartment Style- 1 Bedroom 1 Bathroom Accessible
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 657 |
Rent | $1,106 -to $1,249 |

Apartment Style- 1 Bedroom 1 Bathroom with Den
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 963 |
Rent | $1,333 -to $1,553 |

Apartment Style- 2 Bedroom 2 Bathoom
(30 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,054 |
Rent | $1,337 -to $1,656 |

Apartment Style- 2 Bedroom 2 Bathroom Accessible
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,054 |
Rent | $1,400 -to $1,576 |

Apartment Style- 3 Bedroom 2 Bathroom
(2 Available)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,333 |
Rent | $1,666 -to $2,036 |

Apartment Style- 3 Bedroom 2 Bathroom Accessible
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,333 |
Rent | $1,742 -to $1,954 |
